Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 28 | 22 | 15 | 12 | 392 | 4809 | 296 | 365 | 519 | 646 |
Aug 2023 | 26 | 14 | 11 | 8 | 342 | 4634 | 249 | 346 | 454 | 809 |
Jul 2023 | 32 | 21 | 16 | 12 | 461 | 7113 | 401 | 497 | 668 | 1017 |
Jun 2023 | 32 | 20 | 15 | 12 | 438 | 5900 | 385 | 458 | 606 | 965 |
May 2023 | 25 | 16 | 14 | 12 | 174 | 2552 | 137 | 160 | 182 | 281 |
Totals | 25008 | 1468 | 1826 | 2429 | 3718 | |||||
Generated by Webalizer Version 2.23 |