Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 9 | 8 | 3 | 3 | 133 | 1559 | 88 | 98 | 237 | 250 |
Feb 2023 | 11 | 8 | 3 | 3 | 145 | 1342 | 91 | 104 | 242 | 318 |
Jan 2023 | 21 | 9 | 7 | 3 | 174 | 2055 | 109 | 232 | 291 | 656 |
Dec 2022 | 15 | 12 | 5 | 4 | 181 | 1898 | 130 | 168 | 379 | 474 |
Nov 2022 | 36 | 34 | 24 | 23 | 398 | 4369 | 357 | 374 | 510 | 549 |
Totals | 11223 | 775 | 976 | 1659 | 2247 | |||||
Generated by Webalizer Version 2.23 |